| Keyword | Avg Price | Price/Sf |
| Basement | $128,099 | $70 |
| Ranch | $114,702 | $74 |
| Pool | $206,791 | $80 |
| Custom Built | $194,732 | $90 |
| Waterfront | $212,988 | $107 |
| Foreclosure | $98,671 | $90 |
| Cul De Sac | $157,069 | $80 |
| Short Sale | $101,534 | $0 |
| Tlc | $64,566 | $48 |
| Loft | $227,407 | $0 |
| Price Reduced | $184,961 | $0 |
| Bank Owned | $111,285 | $0 |
| Gated | $196,357 | $0 |
| Farm | $181,483 | $0 |
| Golf Course | $237,800 | $0 |
![]() |
Mark Wilkinson |
![]() Keller Williams Platinum Partners |
| 1201 Northeast Windsor Drive Lee's Summit, Missouri 64086 |
||
|
email: mark@relaxandstartpacking.com Direct: 913-909-4241 Office : 913-909-4241 |
Loading Data. Please wait.